Catheter Trays and Kits feature Urethral Catheter Trays, Foley Catheter Trays, Female Urethral Catheter Kits and Catheter Care Products to fit your healthcare needs.
STERILE
URETHRAL CATHETER TRAYS

Item | Description | Case Qty |
---|---|---|
7200 | Catheter Free (Forceps/CSR) | 20 |
7201 | 14 Fr Clear Plastic Catheter (Forceps/CSR) | 20 |
7202 | 14 Fr Red Rubber Catheter (Forceps/CSR) | 20 |
7300 | Catheter Free (PVP/Lidded) | 20 |
7301 | 14 Fr Clear Plastic Catheter (PVP/Lidded) | 20 |
7302 | 14 Fr Red Rubber Catheter (PVP/Lidded) | 20 |
7501 | 14 Fr Clear Plastic Catheter (BZK/Lidded) | 20 |
7502 | 14 Fr Red Rubber Catheter (BZK/Lidded) | 20 |

FOLEY CATHETER TRAYS

Item | Description | Case Qty |
---|---|---|
7203 | Foley Tray (10ml Syringe/Forceps/CSR) | 20 |
7204 | Foley Tray (30ml Syringe/Forceps/CSR) | 20 |
7303 | Foley Tray (10ml Syringe/PVP/Lidded) | 20 |
7304 | Foley Tray (30ml Syringe/PVP/Lidded) | 20 |
7305 | Foley Tray (10ml Syringe/PVP/Container/ Lidded) | 20 |
7503 | Foley Tray (10ml Syringe/BZK/Lidded) | 20 |
7504 | Foley Tray (30ml Syringe/BZK/Lidded) | 20 |

FEMALE URETHRAL CATHETER KITS

Item | Description | Case Qty |
---|---|---|
7401 | 8 Fr Catheter in Plastic Wallet | 25 |
7402 | 8 Fr Catheter in Peel Pouch | 25 |
CATHETER CARE PRODUCTS

Item | Description | Case Qty |
---|---|---|
8012 | Catheter Care Kit – PVP Swabsticks | 60 |
8013 | Catheter Care Kit – Castle Soap | 60 |