-
Used for moistening of wound dressings, wound debridement, and device irrigation
-
Bottle shape allows for easy handling and pouring
-
Variety of sizes and packaging configurations offer convenience and flexibility
-
Manufactured and sterilized in the USA
| Item | Description | Case Qty | |
|---|---|---|---|
| 6240 | 100mL Normal Saline, Round Bottle | 48 | |
| 6250 | 100mL Sterile Water, Round Bottle | 48 | |
| 6260 | 250mL Sterile Water, Round Bottle | 24 | |
| 6270 | 250mL Normal Saline, Round Bottle | 24 | |
| 6380 | 500mL Normal Saline, Square Bottle, NEW CAP | 18 | |
| 6390 | 500mL Sterile Water, Square Bottle, NEW CAP | 18 | |
| 6381 | 1000mL Normal Saline, Square Bottle, NEW CAP | 6 | |
| 6391 | 1000mL Sterile Water, Square Bottle, NEW CAP | 6 | |
Click here to download
SteriCare Irrigation Solutions Sell Sheet 